Appendix A: Scale Score Ranges

Smarter Balanced Summative Assessments—Current Test Administration

Achievement Level Scale Score Ranges—Current English Language Arts/Literacy

Grade Standard Not Met Standard Nearly Met Standard Met Standard Exceeded
3 2115–2366 2367–2431 2432–2489 2490–2650
4 2140–2415 2416–2472 2473–2532 2533–2690
5 2200–2441 2442–2501 2502–2581 2582–2730
6 2230–2456 2457–2530 2531–2617 2618–2770
7 2260–2478 2479–2551 2552–2648 2649–2810
8 2290–2486 2487–2566 2567–2667 2668–2850
11 2300–2492 2493–2582 2583–2681 2682–2900

Achievement Level Scale Score Ranges—Current Mathematics

Grade Standard Not Met Standard Nearly Met Standard Met Standard Exceeded
3 2190–2380 2381–2435 2436–2500 2501–2660
4 2205–2410 2411–2484 2485–2548 2549–2700
5 2220–2454 2455–2527 2528–2578 2579–2740
6 2235–2472 2473–2551 2552–2609 2610–2780
7 2250–2483 2484–2566 2567–2634 2635–2820
8 2265–2503 2504–2585 2586–2652 2653–2860
11 2280–2542 2543–2627 2628–2717 2718–2900

Smarter Balanced Summative Assessments—Prior to the 2020–21 Administration

Achievement Level Scale Score Ranges—English Language Arts/Literacy

Grade Standard Not Met Standard Nearly Met Standard Met Standard Exceeded
3 2114–2366 2367–2431 2432–2489 2490–2623
4 2131–2415 2416–2472 2473–2532 2533–2663
5 2201–2441 2442–2501 2502–2581 2582–2701
6 2210–2456 2457–2530 2531–2617 2618–2724
7 2258–2478 2479–2551 2552–2648 2649–2745
8 2288–2486 2487–2566 2567–2667 2668–2769
11 2299–2492 2493–2582 2583–2681 2682–2795

Achievement Level Scale Score Ranges—Mathematics

Grade Standard Not Met Standard Nearly Met Standard Met Standard Exceeded
3 2189–2380 2381–2435 2436–2500 2501–2621
4 2204–2410 2411–2484 2485–2548 2549–2659
5 2219–2454 2455–2527 2528–2578 2579–2700
6 2235–2472 2473–2551 2552–2609 2610–2748
7 2250–2483 2484–2566 2567–2634 2635–2778
8 2265–2503 2504–2585 2586–2652 2653–2802
11 2280–2542 2543–2627 2628–2717 2718–2862

California Science Test

Grade Standard Not Met Standard Nearly Met Standard Met Standard Exceeded
5 150–178 179–213 214–230 231–250
8 350–377 378–414 415–432 433–450
10 550–575 576–614 615–635 636–650
11 550–575 576–614 615–635 636–650
12 550–575 576–614 615–635 636–650

California Alternate Assessments

CAA Achievement Level Scale Score Ranges—English Language Arts/Literacy

Grade Limited Understanding
(Level 1)
Foundational Understanding
(Level 2)
Understanding
(Level 3)
3 300–344 345–359 360–399
4 400–444 445–459 460–499
5 500–544 545–559 560–599
6 600–644 645–659 660–699
7 700–744 745–759 760–799
8 800–844 845–859 860–899
11 900–944 945–959 960–999

CAA Achievement Level Scale Score Ranges—Mathematics

Grade Limited Understanding
(Level 1)
Foundational Understanding
(Level 2)
Understanding
(Level 3)
3 300–344 345–359 360–399
4 400–444 445–459 460–499
5 500–544 545–559 560–599
6 600–644 645–659 660–699
7 700–744 745–759 760–799
8 800–844 845–859 860–899
11 900–944 945–959 960–999

CAA Achievement Level Scale Score Ranges—Science

Grade Limited Understanding
(Level 1)
Foundational Understanding
(Level 2)
Understanding
(Level 3)
5 500–544 545–559 560–599
8 800–844 845–859 860–899
10 900–944 945–959 960–999
11 900–944 945–959 960–999
12 900–944 945–959 960–999

California Spanish Assessment

Grade Range 1 Range 2 Range 3
3 300–348 349–359 360–399
4 400–448 449–459 460–499
5 500–545 546–559 560–599
6 600–647 648–659 660–699
7 700–743 744–759 760–799
8 800–847 848–859 860–899
9 900–949 950–959 960–999
10 900–949 950–959 960–999
11 900–949 950–959 960–999
12 900–949 950–959 960–999

Summative ELPAC

Grade Level Score Type Beginning to Develop
(Level 1)
Somewhat Developed
(Level 2)
Moderately Developed
(Level 3)
Well Developed
(Level 4)
K Overall 1150–1373 1374–1421 1422–1473 1474–1700
K Oral Language 1150–1385 1386–1426 1427–1477 1478–1700
K Written Language 1150–1345 1346–1409 1410–1462 1463–1700
1 Overall 1150–1410 1411–1454 1455–1506 1507–1700
1 Oral Language 1150–1407 1408–1450 1451–1492 1493–1700
1 Written Language 1150–1413 1414–1458 1459–1519 1520–1700
2 Overall 1150–1423 1424–1470 1471–1531 1532–1700
2 Oral Language 1150–1413 1414–1459 1460–1509 1510–1700
2 Written Language 1150–1432 1433–1480 1481–1553 1554–1700
3 Overall 1150–1447 1448–1487 1488–1534 1535–1800
3 Oral Language 1150–1434 1435–1465 1466–1511 1512–1800
3 Written Language 1150–1460 1461–1508 1509–1556 1557–1800
4 Overall 1150–1458 1459–1498 1499–1548 1549–1800
4 Oral Language 1150–1438 1439–1471 1472–1521 1522–1800
4 Written Language 1150–1477 1478–1524 1525–1574 1575–1800
5 Overall 1150–1466 1467–1513 1514–1559 1560–1800
5 Oral Language 1150–1446 1447–1476 1477–1532 1533–1800
5 Written Language 1150–1486 1487–1549 1550–1586 1587–1800
6 Overall 1150–1474 1475–1516 1517–1566 1567–1900
6 Oral Language 1150–1449 1450–1483 1484–1541 1542–1900
6 Written Language 1150–1498 1499–1549 1550–1591 1592–1900
7 Overall 1150–1480 1481–1526 1527–1575 1576–1900
7 Oral Language 1150–1455 1456–1497 1498–1553 1554–1900
7 Written Language 1150–1504 1505–1555 1556–1597 1598–1900
8 Overall 1150–1485 1486–1533 1534–1589 1590–1900
8 Oral Language 1150–1460 1461–1504 1505–1568 1569–1900
8 Written Language 1150–1509 1510–1561 1562–1609 1610–1900
9 Overall 1150–1492 1493–1544 1545–1605 1606–1950
9 Oral Language 1150–1464 1465–1511 1512–1578 1579–1950
9 Written Language 1150–1519 1520–1577 1578–1631 1632–1950
10 Overall 1150–1492 1493–1544 1545–1605 1606–1950
10 Oral Language 1150–1464 1465–1511 1512–1578 1579–1950
10 Written Language 1150–1519 1520–1577 1578–1631 1632–1950
11 Overall 1150–1499 1500–1554 1555–1614 1615–1950
11 Oral Language 1150–1469 1470–1513 1514–1582 1583–1950
11 Written Language 1150–1528 1529–1594 1595–1645 1646–1950
12 Overall 1150–1499 1500–1554 1555–1614 1615–1950
12 Oral Language 1150–1469 1470–1513 1514–1582 1583–1950
12 Written Language 1150–1528 1529–1594 1595–1645 1646–1950

Summative Alternate ELPAC

Grade Level or Grade Span Novice English Learner
(Level 1)
Intermediate English Learner
(Level 2)
Fluent English Proficient
(Level 3)
K 201–243 244–259 260–299
1 301–343 344–359 360–399
2 401–443 444–459 460–499
3–5 501–543 544–559 560–599
6–8 601–643 644–659 660–699
9 and 10 701–743 744–759 760–799
11 and 12 801–843 844–859 860–899